| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| salfa | 21% | 143 | 1,249 | 7,264 | 143 | 0 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 183 | 1,302 | 7,611 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 40 | 4% | 53 | 4% | 347 |
| Translated | 21% | 40 | 4% | 53 | 4% | 347 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 143 | 95% | 1,249 | 95% | 7,264 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
Resource updated |
The “
backend/langs/zh-CN.json” file was changed.
06/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|